Toyota Motor Corporation (TMC) on December 24 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd., for November 2010.
| NOVEMBER 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 237,335 | (-21.4) | 44,907 | (-9.4) | - | --- | 282,242 | (-19.7) |
| Trucks & buses | 25,975 | (4.1) | 8,715 | (-35.3) | 9,101 | (16.7) | 43,791 | (-5.3) |
| Total | 263,310 | (-19.5) | 53,622 | (-14.9) | 9,101 | (16.7) | 326,033 | (-18.0) |
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 87,620 | (-38.8) | 30,060 | (-23.5) | - | --- | 117,680 | (-35.5) |
| Trucks & buses | 11,283 | (25.3) | 10,522 | (-10.2) | 2,540 | (-6.5) | 24,345 | (3.8) |
| Total | 98,903 | (-35.0) | 40,582 | (-20.5) | 2,540 | (-6.5) | 142,025 | (-31.0) |
| EXPORTS | ||||||||
| Passenger cars | 133,184 | (-10.1) | 1,351 | (-65.4) | - | --- | 134,535 | (-11.5) |
| Trucks & buses | 14,981 | (-3.4) | 200 | (-70.0) | 6,201 | (23.3) | 21,382 | (0.8) |
| Total | 148,165 | (-9.4) | 1,551 | (-66.1) | 6,201 | (23.3) | 155,917 | (-10.0) |
|
OVERSEAS PRODUCTION*3 |
393,614 | (0.3) | 17,974 | (78.3) | 780 | (333.3) | 412,368 | (2.4) |
|
WORLDWIDE PRODUCTION |
656,924 | (-8.7) | 71,596 | (-2.1) | 9,881 | (23.9) | 738,401 | (-7.8) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
November 2010 Highlights (year-on-year)
PRODUCTION IN JAPANToyota: Decrease
Daihatsu: Decrease
Hino: Increase
Toyota + Daihatsu + Hino: Decrease
SALES IN JAPAN
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
* Maximum loading capacity of four tons or more; excluding imported trucks
EXPORTS
Toyota: Decrease, due to decreased exports to North America, Oceania and the Middle East
Daihatsu: Decrease, due to decreased exports to Latin America, Africa, the Middle East and Europe
Hino: Thirteenth consecutive month of increase, due to increased exports to Asia, North America, Latin America, Europe and Africa
Toyota + Daihatsu + Hino: Decrease
OVERSEAS PRODUCTION
Toyota: First increase in three months, due to increased production in South Africa, Asia and other regions
Daihatsu: Thirteenth consecutive month of increase, due to increased production in Indonesia and other regions
Hino: Third consecutive month of increase, due to increased production in Asia
Toyota + Daihatsu + Hino: First increase in three months
Year To Date (January 1 to November 30, 2010)
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | 3,039,026 | (21.4) | 616,477 | (-2.0) | 90,159 | (51.9) | 3,745,662 | (17.3) |
| SALES IN JAPAN*2 | 1,486,629 | (18.4) | 569,849 | (2.3) | 26,617 | (18.3) | 2,083,095 | (13.5) |
| EXPORTS | 1,578,322 | (22.6) | 38,149 | (-9.0) | 63,695 | (65.9) | 1,680,166 | (22.8) |
|
OVERSEAS PRODUCTION*3 |
3,989,438 | (23.5) | 143,133 | (43.0) | 10,436 | (3654.0) | 4,143,007 | (24.3) |
|
WORLDWIDE PRODUCTION |
7,028,464 | (22.5) | 759,610 | (4.2) | 100,595 | (68.7) | 7,888,669 | (20.9) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||