×

 

Nissan North America says its October sales fell 33%

RP news wires, Noria Corporation

Nissan North America Inc. (NNA) on November 3 reported October 2008 sales of 56,945 units vs. 84,947 units a year ago, a decrease of 33.0 percent. Sales of Nissan Division vehicles declined 33.5 percent, while sales of Infiniti Division vehicles fell by 28.6 percent.

NISSAN HIGHLIGHTS
- Nissan vehicles saw sales of 49,833 units in October compared with October 2007's 74,992 units sold, a 33.5 percent decrease.

- Maxima sales totaled 4,341 units last month, an increase of 33.0 percent from 3,263 units sold in October 2007.

- Nissan Rogue sales rose 10.8 percent last month to 5,584 vehicles vs. 5,038 units in October 2007.

- Sales of the fuel-efficient Nissan Versa rose 2.7 percent in October 2008 to 6,889 from 6,705 in October 2007.

INFINITI HIGHLIGHTS
- Infiniti sales for October were 7,112 units, down from 9,955 units a year ago, a decline of 28.6 percent.

- The Infiniti EX, which went on sale in December 2008, recorded 898 units sold in October 2008.

NNA INFORMATION
- Combined sales for Nissan and Infiniti of 56,945 units, compared with last October's sales of 84,947 units, marked a decrease of 33.0 percent.

- To ensure consistency in our global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days in the month. This October had 27 selling days, and October 2007 had 26 selling days.

  NISSAN DIVISION

                    October   October  Monthly  CYTD      CYTD     CYTD
                     2008      2007     % chg   2008      2007    % chg

  Nissan Division
    Total            49,833   74,992   -33.57   45,558  794,221    -6.1
  Versa               6,889    6,705      2.7   75,509   67,668    11.6
  Sentra              4,400    7,739    -43.1   89,036   91,463    -2.7
  Altima             17,753   21,778    -18.5  241,529  239,800     0.7
  Maxima              4,341    3,263     33.0   40,955   44,200    -7.3
  350Z                  518    1,251    -58.6    9,320   16,366   -43.1
  GT-R                  321        0      0.0    1,373        0     0.0
  Total Car          34,222   40,736    -16.0  457,722  459,497    -0.4
  Frontier            1,551    4,959    -68.7   42,424   55,696   -23.8
  Titan               1,007    5,001    -79.9   30,907   55,960   -44.8
  Xterra              1,136    4,883    -76.7   30,842   43,519   -29.1
  Pathfinder          1,142    5,217    -78.1   30,790   54,112   -43.1
  Armada                535    2,548    -79.0   14,040   26,563   -47.1
  Rogue               5,584    5,038     10.8   60,636    5,870   933.0
  Murano              4,302    4,958    -13.2   60,778   68,183   -10.9
  Quest                 354    1,652    -78.6   17,419   24,821   -29.8
  Total Truck        15,611   34,256    -54.4  287,836  334,724   -14.0
  N.A. produced      39,108   63,745    -38.6  613,451  703,802   -12.8
  Car                33,383   39,485    -15.5  447,029  443,131     0.9
  Truck               5,725   24,260    -76.4  166,422  260,671   -36.2
  Import             10,725   11,247     -4.6  132,107   90,419    46.1
  Car                   839    1,251    -32.9   10,693   16,366   -34.7
  Truck               9,886    9,996     -1.1  121,414   74,053    64.0


  INFINITI
   DIVISION
                    October   October  Monthly  CYTD      CYTD     CYTD
                     2008      2007     % chg   2008      2007    % chg

  Infiniti
   Division Total     7,112    9,954    -28.6   97,085  103,779    -6.5
  G sedan             2,647    3,652    -27.5   37,545   45,133   -16.8
  G coupe               990    1,887    -47.5   17,197   13,870    24.0
  M                   1,193    1,535    -22.3   13,238   17,949   -26.2
  Q45                     0        1   -100.0        0       22  -100.0
  QX56                  430    1,127    -61.8    6,789    9,910   -31.5
  EX                    898        0      0.0   11,187        0     0.0
  FX                    954    1,752    -45.5   11,130   16,890   -34.1
  Total Car           4,830    7,076    -31.7   67,980   76,974   -11.7
  Total Truck         2,282    2,879    -20.7   29,106   26,800     8.6


  NISSAN &
   INFINITI
                    October   October  Monthly  CYTD      CYTD     CYTD
                     2008      2007     % chg   2008      2007    % chg

  TOTAL VEHICLE      56,945   84,947    -33.0  842,643  898,000    -6.2
  Total Car          39,052   47,812    -18.3  525,702  536,471    -2.0
  Total Truck        17,893   37,135    -51.8  316,942  361,524   -12.3
  Selling days           27       26               257      256

  * All numbers include Hawaii
Subscribe to Machinery Lubrication

About the Author