Toyota Motor Corporation (TMC) on March 29 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd. for February 2010.
| FEBRUARY 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 285,488 | (130.3) | 49,706 | (-4.9) | --- | --- | 335,194 | (90.2) |
| Trucks & buses | 24,445 | (42.2) | 10,245 | (-1.8) | 8,032 | (104.7) | 42,722 | (35.4) |
|
|
|
|
|
|
||||
| Total | 309,933 | (119.6) | 59,951 | (-4.4) | 8,032 | (104.7) | 377,916 | (81.9) |
|
|
|
|
|
|
||||
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 140,035 | (54.9) | 48,560 | (1.9) | --- | --- | 188,595 | (36.6) |
| Trucks & buses | 9,569 | (1.8) | 10,351 | (4.0) | 2,252 | (5.4) | 22,172 | (3.2) |
|
|
|
|
|
|
||||
| Total | 149,604 | (49.9) | 58,911 | (2.2) | 2,252 | (5.4) | 210,767 | (32.1) |
|
|
|
|
|
|
||||
| EXPORTS | ||||||||
| Passenger cars | 136,434 | (113.1) | 5,358 | (184.4) | --- | --- | 141,792 | (115.2) |
| Trucks & buses | 13,798 | (60.8) | 624 | (-34.4) | 5,319 | (108.8) | 19,741 | (63.4) |
|
|
|
|
|
|
||||
| Total | 150,232 | (106.9) | 5,982 | (111.0) | 5,319 | (108.8) | 161,533 | (107.2) |
|
|
|
|
|
|
||||
| OVERSEAS PRODUCTION*3 | 345,247 | (58.8) | 10,840 | (20.4) | 628 | --- | 356,715 | (57.5) |
| WORLDWIDE PRODUCTION | 655,180 | (82.7) | 70,791 | (-1.3) | 8,660 | (120.7) | 734,631 | (69.2) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
February 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Increase
Daihatsu: Decrease
Hino: Increase
Toyota + Daihatsu + Hino: Increase
SALES IN JAPAN
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
* Maximum loading capacity of more than four tons; excluding imported trucks
EXPORTS
Toyota: Second consecutive month of increase, due to increased exports to many regions, despite the decrease in exports to Africa and other regions
Daihatsu: Second consecutive month of increase, due to increased exports to some regions including Europe, despite the decrease in exports to Asia and other regions
Hino: Fourth consecutive month of increase, due to increased exports to Asia, Oceania, Latin America, the Middle East and other regions
Toyota + Daihatsu + Hino: Second consecutive month of increase
OVERSEAS PRODUCTION
Toyota: Seventh consecutive month of increase, due to increased production in almost all regions
Daihatsu: Fourth consecutive month of increase, due to increased production in Indonesia and other regions
Toyota + Daihatsu + Hino: Seventh consecutive month of increase
| Year To Date (January 1 to February 28, 2010) |
| Unit = one vehicle; figures in ( ) show year-on-year percentage change |
|
Toyota
|
Daihatsu
|
Hino
|
Total
|
|||||
| PRODUCTION IN JAPAN |
578,821
|
(65.2)
|
113,603
|
(-10.2)
|
14,616
|
(74.0)
|
707,040
|
(45.7)
|
| SALES IN JAPAN |
270,647
|
(47.8)
|
104,046
|
(0.9)
|
4,161
|
(1.5)
|
378,854
|
(30.5)
|
| EXPORTS |
281,160
|
(71.6)
|
9,494
|
(72.4)
|
9,689
|
(75.2)
|
300,343
|
(71.8)
|
| OVERSEAS PRODUCTION |
720,284
|
(70.9)
|
22,388
|
(35.0)
|
1,489
|
---
|
744,161
|
(69.9)
|
| WORLDWIDE PRODUCTION |
1,299,105
|
(68.3)
|
135,991
|
(-4.9)
|
16,105
|
(91.8)
|
1,451,201
|
(57.2)
|