Toyota Motor Corporation (TMC) on February 23 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd., for January 2010.
| JANUARY 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
| Toyota | Daihatsu | Hino | Total | |||||
| PRODUCTION IN JAPAN*1 | ||||||||
| Passenger cars | 247,295 | (31.3) | 45,080 | (-13.7) | --- | --- | 292,375 | (21.5) |
| Trucks & buses | 21,593 | (3.7) | 8,572 | (-25.8) | 6,584 | (47.2) | 36,749 | (-0.3) |
|
|
|
|
|
|
||||
| Total | 268,888 | (28.5) | 53,652 | (-15.9) | 6,584 | (47.2) | 329,124 | (18.6) |
|
|
|
|
|
|
||||
| SALES IN JAPAN*2 | ||||||||
| Passenger cars | 113,505 | (51.2) | 36,546 | (-2.9) | --- | --- | 150,051 | (33.1) |
| Trucks & buses | 7,538 | (-8.5) | 8,589 | (9.2) | 1,909 | (-2.8) | 18,036 | (-0.2) |
|
|
|
|
|
|
||||
| Total | 121,043 | (45.3) | 45,135 | (-0.8) | 1,909 | (-2.8) | 168,087 | (28.5) |
|
|
|
|
|
|
||||
| EXPORTS | ||||||||
| Passenger cars | 118,890 | (49.3) | 2,901 | (83.4) | --- | --- | 121,791 | (50.0) |
| Trucks & buses | 12,038 | (3.9) | 611 | (-43.9) | 4,370 | (46.4) | 17,019 | (8.7) |
|
|
|
|
|
|
||||
| Total | 130,928 | (43.5) | 3,512 | (31.5) | 4,370 | (46.4) | 138,810 | (43.3) |
|
|
|
|
|
|
||||
| OVERSEAS PRODUCTION*3 | 375,037 | (83.8) | 11,548 | (52.3) | 861 | --- | 387,446 | (83.1) |
| WORLDWIDE PRODUCTION | 643,925 | (55.8) | 65,200 | (-8.6) | 7,445 | (66.4) | 716,570 | (46.5) |
| *1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan | ||||||||
January 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Increase
Daihatsu: Decrease
Hino: Increase
Toyota + Daihatsu + Hino: Increase
SALES IN JAPAN
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
* Maximum loading capacity of more than four tons; excluding imported trucks
EXPORTS
Toyota: First increase in 16 months, due to increased exports to many regions, despite the decrease in exports mainly to the Middle East and Africa
Daihatsu: First increase in 21 months, due to increased exports mainly to Europe, despite the decrease in exports mainly to Asia
Hino: Third consecutive month of increase, due to increased exports mainly to Asia, Oceania and Latin America
Toyota + Daihatsu + Hino: First increase in 16 months
OVERSEAS PRODUCTION
Toyota: Sixth consecutive month of increase, due to increased production in almost all regions; record high for month of January
Daihatsu: Third consecutive month of increase, due to increased production mainly in Indonesia
Toyota + Daihatsu + Hino: Sixth consecutive month of increase; record high for month of January