Nissan North America vehicle sales increased 14.6% in July

RP news wires
Tags: business management, manufacturing

Nissan North America Inc. (NNA) on August 3 reported July sales of 82,337 units vs. 71,847 units a year earlier, an increase of 14.6 percent compared with July 2009. Nissan Division sales rose 12.1 percent for the month, while sales of Infiniti vehicles were 37.6 percent higher than a year before.

Nissan highlights

"The Nissan Rogue continues to set new sales records with its best month since launch and has established us as a serious player in the small crossover market," said Al Castignetti, vice president and general manager, Nissan Division. "In fact, all of Nissan's crossovers, trucks and SUVs showed substantial gains over last July."

Infiniti highlights

"Infiniti's sales momentum continues to build, thanks to the all-new M and QX, as well as the refreshed G lineup," said Ben Poore, vice president, Infiniti Business Unit. "Luxury buyers continue to recognize Infiniti's combination of outstanding performance and design throughout our showroom."

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. July 2010 had 27 selling days, while July 2009 had 26.

NISSAN DIVISION
  ---------------
                     July   July  Monthly   CYTD    CYTD   CYTD
                     ----   ----  -------   ----    ----   ----
                      2010   2009  % chg     2010    2009 % chg
                      ----   ----  -----     ----    ---- -----


  Nissan Division
   Total            72,573 64,751    12.1 465,605 374,047   24.5
  ---------------   ------ ------    ---- ------- -------   ----
  Versa              7,725  8,530    -9.4  62,262  40,399   54.1
  -----              -----  -----    ----  ------  ------   ----
  Sentra             9,712  9,496     2.3  55,458  43,744   26.8
  ------             -----  -----     ---  ------  ------   ----
  Cube               1,516  3,293   -54.0  17,046   7,175  137.6
  ----               -----  -----   -----  ------   -----  -----
  Altima            18,275 19,252    -5.1 130,390 115,680   12.7
  ------                   ------    ---- ------- -------   ----
  Maxima             6,053  4,472    35.4  37,864  27,890   35.8
  ------             -----  -----    ----  ------  ------   ----
  370Z                 976    890     9.7   6,504   9,017  -27.9
  ----                 ---    ---     ---   -----          -----
  GT-R                  86    128   -32.8     590     995  -40.7
  ----                 ---    ---   -----     ---          -----
  Total Car         44,343 46,061    -3.7 310,114 244,900   26.6
  ---------         ------ ------    ---- ------- -------   ----
  Frontier           3,967  2,942    34.8  22,396  15,086   48.5
  --------           -----  -----    ----  ------  ------   ----
  Titan              2,139  1,467    45.8  13,259  10,271   29.1
  -----              -----  -----    ----  ------  ------   ----
  Xterra             1,851  1,182    56.6  12,186   8,581   42.0
  ------             -----  -----    ----  ------   -----   ----
  Pathfinder         1,912  1,422    34.5  12,223   9,960   22.7
  ----------         -----  -----    ----  ------   -----   ----
  Armada             1,934    470   311.5  10,804   4,720  128.9
  ------             -----    ---   -----  ------   -----  -----
  Rogue             10,963  6,770    61.9  53,313  44,047   21.0
  -----             ------  -----    ----  ------  ------   ----
  Murano             5,462  3,457    58.0  31,141  30,469    2.2
  ------             -----  -----    ----  ------  ------    ---
  Quest                  2    980   -99.8     169   6,013  -97.2
  -----                ---    ---   -----     ---          -----
  Total Truck       28,230 18,690    51.0 155,491 129,147   20.4
  -----------       ------ ------    ---- ------- -------   ----
  North American
   produced         53,570 50,213     6.7 357,011 282,344   26.4
  --------------    ------ ------     --- ------- -------   ----
  Car               41,765 41,750     0.0 285,974 227,713   25.6
  ---               ------ ------     --- ------- -------   ----
  Truck             11,805  8,463    39.5  71,037  54,631   30.0
  -----             ------  -----    ----  ------  ------   ----
  Import            19,003 14,538    30.7 108,594  91,703   18.4
  ------            ------ ------    ---- -------  ------   ----
  Car                2,578  4,311   -40.2  24,140  17,187   40.5
  ---                -----  -----   -----  ------  ------   ----
  Truck             16,425 10,227    60.6  84,454  74,516   13.3
  -----             ------ ------    ----  ------  ------   ----


  INFINITI DIVISION
  -----------------
                     July   July  Monthly   CYTD    CYTD   CYTD
                     ----   ----  -------   ----    ----   ----
                      2010   2009  % chg     2010    2009 % chg
                      ----   ----  -----     ----    ---- -----


  Infiniti Division
   Total             9,764  7,096    37.6  57,064  45,544   25.3
  -----------------  -----  -----    ----  ------  ------   ----
  G Sedan            4,135  3,015    37.1  23,508  18,094   29.9
  -------            -----  -----    ----  ------  ------   ----
  G Coupe            1,586   1597    -0.7   9,749   7,721   26.3
  -------            -----   ----    ----   -----   -----   ----
  M                  1,277    726    75.9   7,879   5,676   38.8
  ---                -----    ---    ----   -----   -----   ----
  QX56               1,319    553   138.5   5,754   2,872  100.3
  ----               -----    ---   -----   -----   -----  -----
  EX                   669    543    23.2   4,388   4,631   -5.2
  ---                  ---    ---    ----   -----   -----   ----
  FX                   778    662    17.5   5,786   6,550  -11.7
  ---                  ---    ---    ----   -----   -----  -----
  Total Car          6,998  5,338    31.1  41,136  31,491   30.6
  ---------          -----  -----    ----  ------  ------   ----
  Total Truck        2,766  1,758    57.3  15,928  14,053   13.3
  -----------        -----  -----    ----  ------  ------   ----


  NISSAN & INFINITI
  -----------------
                     July   July  Monthly   CYTD    CYTD   CYTD
                     ----   ----  -------   ----    ----   ----
                      2010   2009  % chg     2010    2009 % chg
                      ----   ----  -----     ----    ---- -----


  TOTAL VEHICLE     82,337 71,847    14.6 522,669 419,591   24.6
  -------------     ------ ------    ---- ------- -------   ----
  Total Car         51,341 51,399    -0.1 351,250 276,391   27.1
  ---------         ------ ------    ---- ------- -------   ----
  Total Truck       30,996 20,448    51.6 171,419 143,200   19.7
  -----------       ------ ------    ----         -------   ----
  Selling days          27     26             178     178
  ------------         ---    ---             ---     ---

  * All numbers include Hawaii.