North America sales increased 24.1 percent in May

RP news wires
Tags: manufacturing

Nissan North America, Inc. (NNA) on June 2 reported May 2010 sales of 83,764 units vs. 67,489 units a year earlier, an increase of 24.1 percent, compared with May 2009. Nissan Division sales rose 24.1 percent for the month, while sales of Infiniti vehicles were 24.6 percent higher than a year before.

Nissan Highlights


"Nissan's model lineup continues to show strength, with Altima, Versa, Sentra and Rogue leading the way," said Al Castignetti, vice president and general manager, Nissan Division. "The value, performance and style of those models are resonating well with consumers and driving our brand."

Infiniti Highlights

"The all-new Infiniti M is continuing to gain momentum during its launch," said Ben Poore, vice president, Infiniti Business Unit. "The key is consistent growth in all segments, which reflects Infiniti's ability to attract new buyers into our showrooms."

NISSAN DIVISION
  ---------------
                            May    May    Monthly   CYTD    CYTD    CYTD
                            ---    ---    -------   ----    ----    ----
                              2010   2009  % chg      2010    2009 % chg
                              ----   ----  -----      ----    ---- -----


  Nissan Division Total     75,673 60,993     24.1 336,766 257,302    30.9
  ---------------------     ------ ------     ---- ------- -------    ----
  Versa                      9,842  5,031     95.6  47,775  26,396    81.0
  -----                      -----  -----     ----  ------  ------    ----
  Sentra                     8,968  5,618     59.6  39,559  28,414    39.2
  ------                     -----  -----     ----  ------  ------    ----
  Cube                       2,295  1,745     31.5  13,634   1,745   681.3
  ----                       -----  -----     ----  ------   -----   -----
  Altima                    21,950 18,408     19.2  96,195  80,078    20.1
  ------                           ------     ----  ------  ------    ----
  Maxima                     6,349  6,082      4.4  27,180  18,858    44.1
  ------                     -----  -----      ---  ------  ------    ----
  350/370Z                   1,217  1,278     -4.8   4,636   7,203   -35.6
  --------                   -----  -----     ----   -----           -----
  GT-R                          89    146    -39.0     420     717   -41.4
  ----                         ---    ---    -----     ---           -----
  Total Car                 50,710 38,308     32.4 229,399 163,411    40.4
  ---------                 ------ ------     ---- ------- -------    ----
  Frontier                   3,739  3,111     20.2  15,509  10,108    53.4
  --------                   -----  -----     ----  ------  ------    ----
  Titan                      2,063  1,623     27.1   9,516   7,514    26.6
  -----                      -----  -----     ----   -----   -----    ----
  Xterra                     1,939  1,204     61.0   8,524   6,238    36.6
  ------                     -----  -----     ----   -----   -----    ----
  Pathfinder                 1,992  1,419     40.4   8,577   7,218    18.8
  ----------                 -----  -----     ----   -----   -----    ----
  Armada                     1,485    784     89.4   7,520   3,625   107.4
  ------                     -----    ---     ----   -----   -----   -----
  Rogue                      8,789  8,287      6.1  35,391  31,344    12.9
  -----                      -----  -----      ---  ------  ------    ----
  Murano                     4,944  5,088     -2.8  22,164  23,800    -6.9
  ------                     -----  -----     ----  ------  ------    ----
  Quest                         12  1,169    -99.0     166   4,044   -95.9
  -----                        ---  -----    -----     ---           -----
  Total Truck               24,963 22,685     10.0 107,367  93,891    14.4
  -----------               ------ ------     ---- -------  ------    ----
  North American
   produced                 58,339 44,449     31.2 260,521 192,493    35.3
  --------------            ------ ------     ---- ------- -------    ----
  Car                       47,109 35,139     34.1 210,709 153,746    37.1
  ---                       ------ ------     ---- ------- -------    ----
  Truck                     11,230  9,310     20.6  49,812  38,747    28.6
  -----                     ------  -----     ----  ------  ------    ----
  Import                    17,334 14,799     17.1  76,245  63,064    20.9
  ------                    ------ ------     ----  ------  ------    ----
  Car                        3,601  1,424    152.9  18,690   7,920   136.0
  ---                        -----  -----    -----  ------   -----   -----
  Truck                     13,733 13,375      2.7  57,555  55,144     4.4
  -----                     ------ ------      ---  ------  ------     ---


  INFINITI DIVISION
  -----------------
                            May    May    Monthly   CYTD    CYTD    CYTD
                            ---    ---    -------   ----    ----    ----
                              2010   2009  % chg      2010    2009 % chg
                              ----   ----  -----      ----    ---- -----


  Infiniti Division
   Total                     8,091  6,496     24.6  38,996  32,144    21.3
  -----------------          -----  -----     ----  ------  ------    ----
  G Sedan                    3,372  2,885     16.9  15,760  12,365    27.5
  -------                    -----  -----     ----  ------  ------    ----
  G Coupe                    1,405    980     43.4   6,670   4,776    39.7
  -------                    -----    ---     ----   -----   -----    ----
  M                          1,065    658     61.9   5,406   4,268    26.7
  ---                        -----    ---     ----   -----   -----    ----
  QX56                         702    586     19.8   3,777   1,769   113.5
  ----                         ---    ---     ----   -----   -----   -----
  EX                           687    540     27.2   3,053   3,640   -16.1
  ---                          ---    ---     ----   -----   -----   -----
  FX                           860    847      1.5   4,330   5,326   -18.7
  ---                          ---    ---      ---   -----   -----   -----
  Total Car                  5,842  4,523     29.2  27,836  21,409    30.0
  ---------                  -----  -----     ----  ------  ------    ----
  Total Truck                2,249  1,973     14.0  11,160  10,735     4.0
  -----------                -----  -----     ----  ------  ------     ---


  NISSAN & INFINITI
  -----------------
                            May    May    Monthly   CYTD    CYTD    CYTD
                            ---    ---    -------   ----    ----    ----
                              2010   2009  % chg      2010    2009 % chg
                              ----   ----  -----      ----    ---- -----


  TOTAL VEHICLE             83,764 67,489     24.1 375,762 289,446    29.8
  -------------             ------ ------     ---- ------- -------    ----
  Total Car                 56,552 42,831     32.0 257,235 184,820    39.2
  ---------                 ------ ------     ---- ------- -------    ----
  Total Truck               27,212 24,658     10.4 118,527 104,626    13.3
  -----------               ------ ------     ----         -------    ----
  Selling days                  26     26              126     127
  ------------                 ---    ---              ---     ---
  * All numbers include Hawaii