Nissan's March sales in U.S. 43.3% higher than in March 2009

RP news wires
Tags: manufacturing

Nissan North America Inc. (NNA) on April 1 reported March 2010 sales of 95,468 units vs. 66,634 units a year earlier, an increase of 43.3 percent, compared with March 2009.

"As the industry continues to show signs of life, we want to make sure that Nissan continues to get an even bigger piece of the sales pie," said Brian Carolin, senior vice president, sales and marketing, NNA. "After achieving a record 9 percent share in the first two months of 2010, our 43 percent increase in March confirms Nissan is a big winner in the industry."

NNA information

Nissan sales increase 44 percent on strength of both cars, trucks
Nissan Division sales totaled 85,526 units, an increase of 44 percent over March 2009. Nissan set a March record for car sales, including Versa, up 105.1 percent; Maxima, up 93.0 percent; and Altima, up 26.3 percent. Trucks also demonstrated strength, with most models showing double-digit percent increases over March 2009.

"The Nissan division saw sales in March at the highest rate since last August," said Al Castignetti, vice president and general manager, Nissan Division. "We're particularly encouraged by the performance of core models like Altima, Versa, Sentra and Rogue, which drive our business."

Nissan highlights

Infiniti has best month since August 2008, sparked by all-new 2011 M
Sales of Infiniti vehicles were 37.3 percent higher than a year before, totaling 9,942. The M, buoyed by the launch of the all-new 2011 model, was up 62.5 percent over last March. Sales of the G lineup increased 45.1 percent, and QX56 had another strong month, up 242.4 percent.

"With the launch of the 2011 M sedan, and the unveiling of the all-new 2011 QX this week in New York, this is the strongest Infiniti showroom yet," said Ben Poore, vice president, Infiniti Business Unit.

Infiniti highlights

NISSAN and INFINITI U.S. VEHICLE SALES

  NISSAN DIVISION
  ---------------
                        March   March   Monthly   CYTD    CYTD    CYTD
                        -----   -----   -------   ----    ----    ----
                           2010    2009  % chg      2010    2009 % chg
                           ----    ----  -----      ----    ---- -----


  Nissan Division
   Total                 85,526  59,392     44.0 204,535 154,051    32.8
  ---------------        ------             ---- -------            ----
  Versa                  13,811   6,733    105.1  31,334  16,780    86.7
  -----                  ------   -----    -----  ------  ------    ----
  Sentra                  8,721   6,940     25.7  24,004  18,033    33.1
  ------                  -----   -----     ----  ------  ------    ----
  Cube                    4,218       0       NA   9,193       0      NA
  ----                    -----     ---      ---   -----     ---     ---
  Altima                 24,649  19,521     26.3  59,483  49,658    19.8
  ------                         ------     ----  ------  ------    ----
  Maxima                  6,622   3,431     93.0  15,939   8,875    79.6
  ------                  -----   -----     ----  ------   -----    ----
  350/370Z                1,095   1,632    -32.9   2,467   4,364   -43.5
  --------                -----   -----    -----   -----   -----   -----
  GT-R                       87     137    -36.5     225     400   -43.8
  ----                      ---     ---    -----     ---     ---   -----
  Total Car              59,203  38,394     54.2 142,645  98,110    45.4
  ---------              ------             ---- -------            ----
  Frontier                4,091   1,785    129.2   8,578   5,005    71.4
  --------                -----   -----    -----   -----   -----    ----
  Titan                   2,456   1,616     52.0   5,669   4,582    23.7
  -----                   -----   -----     ----   -----   -----    ----
  Xterra                  2,197   1,531     43.5   4,921   3,940    24.9
  ------                  -----   -----     ----   -----   -----    ----
  Pathfinder              1,880   1,637     14.8   4,948   4,682     5.7
  ----------              -----   -----     ----   -----   -----     ---
  Armada                  1,788     659    171.3   4,417   1,978   123.3
  ------                  -----     ---    -----   -----   -----   -----
  Rogue                   8,395   6,982     20.2  20,021  18,299     9.4
  -----                   -----   -----     ----  ------  ------     ---
  Murano                  5,490   5,815     -5.6  13,194  15,145   -12.9
  ------                  -----   -----     ----  ------  ------   -----
  Quest                      26     973    -97.3     142   2,310   -93.9
  -----                     ---     ---    -----     ---   -----   -----
  Total Truck            26,323  20,998     25.4  61,890  55,941    10.6
  -----------            ------  ------     ----  ------  ------    ----
  North American
   produced              66,241  44,826     47.8 159,435 115,843    37.6
  --------------         ------  ------     ---- ------- -------    ----
  Car                    53,803  36,625     46.9 130,760  93,346    40.1
  ---                    ------  ------     ---- -------  ------    ----
  Truck                  12,438   8,201     51.7  28,675  22,497    27.5
  -----                  ------   -----     ----  ------  ------    ----
  Import                 19,285  14,566     32.4  45,100  38,208    18.0
  ------                 ------  ------     ----  ------  ------    ----
  Car                     5,400   1,769    205.3  11,885   4,764   149.5
  ---                     -----   -----    -----  ------   -----   -----
  Truck                  13,885  12,797      8.5  33,215  33,444    -0.7
  -----                  ------  ------      ---  ------  ------    ----


  INFINITI DIVISION
  -----------------
                        March   March   Monthly   CYTD    CYTD    CYTD
                        -----   -----   -------   ----    ----    ----
                           2010    2009  % chg      2010    2009 % chg
                           ----    ----  -----      ----    ---- -----


  Infiniti Division
   Total                  9,942   7,242     37.3  23,694  20,716    14.4
  -----------------       -----             ----  ------            ----
  G Sedan                 4,021   2,782     44.5   9,387   7,536    24.6
  -------                 -----   -----     ----   -----   -----    ----
  G Coupe                 1,650   1,125     46.7   4,003   2,925    36.9
  -------                 -----   -----     ----   -----   -----    ----
  M                       1,440     886     62.5   3,129   3,169    -1.3
  ---                     -----     ---     ----   -----   -----    ----
  QX56                    1,041     304    242.4   2,513     794   216.5
  ----                    -----     ---    -----   -----     ---   -----
  EX                        726     906    -19.9   1,867   2,562   -27.1
  ---                       ---     ---    -----   -----   -----   -----
  FX                      1,064   1,239    -14.1   2,795   3,730   -25.1
  ---                     -----   -----    -----   -----   -----   -----
  Total Car               7,111   4,793     48.4  16,519  13,630    21.2
  ---------               -----   -----     ----  ------  ------    ----
  Total Truck             2,831   2,449     15.6   7,175   7,086     1.3
  -----------             -----   -----     ----   -----   -----     ---


  NISSAN & INFINITI
  -----------------
                        March   March   Monthly   CYTD    CYTD    CYTD
                        -----   -----   -------   ----    ----    ----
                           2010    2009  % chg      2010    2009 % chg
                           ----    ----  -----      ----    ---- -----


  TOTAL VEHICLE          95,468  66,634     43.3 228,229 174,767    30.6
  -------------          ------  ------     ---- ------- -------    ----
  Total Car              66,314  43,187     53.6 159,164 111,740    42.4
  ---------              ------  ------     ---- ------- -------    ----
  Total Truck            29,154  23,447     24.3  69,065  63,027     9.6
  -----------            ------  ------     ----  ------  ------     ---
  Selling days               26      25               74      75
  ------------              ---     ---              ---     ---

  * All numbers include Hawaii